NUSTUDIOS
 
 

Go Back   NUSTUDIOS

 
vBExperience
Ranking     Shop   Statistics
Showing results 1 to 30 of 6253 Ranking
Level User Name Points Activity Points for user Points for threads Points for posts Points for miscellaneous
77 ceech 12,576 21% 3,330 7,360 1,986 0
43 Magic Mike 4,156 100% 1,318 1,924 1,264 0
40 DocLock 3,701 7% 1,368 1,739 1,194 0
39 Larry Pink 3,518 100% 1,410 1,346 1,212 0
37 SantaCruzIce 3,209 100% 1,334 647 1,228 0
35 MikeyP 2,969 0% 927 1,878 1,074 0
32 pringles 2,561 100% 1,332 731 498 0
31 idennisinfante 2,382 71% 1,270 785 678 0
30 Lil b 2,210 0% 1,066 866 428 0
27 deuceboogie 1,980 14% 1,338 458 484 0
27 nik 1,976 100% 1,295 791 340 0
27 Double You Kong 1,947 0% 1,135 500 312 0
27 Switch Step 1,924 14% 1,298 454 172 0
27 JayR 1,915 0% 1,172 408 337 0
26 jOhn 1,856 100% 1,248 249 360 0
25 A-Jay 1,714 0% 1,234 246 234 0
25 gizmo 1,708 7% 1,247 181 280 0
24 Shyguy 1,694 0% 1,184 404 106 0
24 avnphoto 1,678 0% 1,492 320 216 0
24 R2~ 1,619 7% 1,231 33 356 0
23 akk 1,598 21% 2,065 370 324 0
23 timmah 1,572 57% 1,275 89 209 0
23 Inventfmc 1,551 0% 760 608 284 0
23 kay0ss 1,542 21% 1,254 47 242 0
22 footwork 1,455 0% 997 401 57 0
22 theDL 1,451 7% 1,243 152 206 0
22 r-fbi 1,432 64% 1,282 240 410 0
22 VSeroa 1,423 0% 14 720 690 0
22 Oa2k 1,411 7% 1,248 133 30 0
21 Sublime~MICHELE 1,365 7% 1,236 85 44 0
Showing results 1 to 30 of 6253
vBExperience 3.7.17


All times are GMT -7. The time now is 07:20 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden
Come Share the Culture.